Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Arbyrd | 1911-Present | 63821 | 36.050104 | 90.228355 | ||
Beech | 1855-1870 | |||||
Branum | 1901-1901, 1903-1909 | |||||
Brian | 1910-1926 | |||||
Bucoda | 1917-1930 | |||||
Byrds | 1895-1916 | |||||
Campbell | 1882-Present | 63933 | 36.519714 | 90.082859 | ||
Cardwell | 1895-Present | 63829 | 36.04345 | 90.290696 | x | |
Caruth | 1882-1913 | |||||
Chillitecaux | 1846-1859 | |||||
Clarkton | 1870-Present | 63837 | 36.447812 | 89.972852 | x | |
Cockrum | 1886-1895 | |||||
Cotton Hill | 1871-1875 | |||||
Cotton Plant | 1875-19091 | |||||
Dunklin Court House | 1845-1846 | |||||
Europa | 1898-1906 | |||||
Four Mile | 1855-1863, 1867-1882 | |||||
Frisbee | 1907-1908 | |||||
Gibson | 1892-Present | 63847 | 36.810859 | 89.836649 | ||
Glennonville | 1907-1941 | |||||
Hasty | 1894-1895 | |||||
Holcomb | 1882-Present | 63852 | 36.38846 | 90.020795 | ||
Hollywood | 1898-1974 | |||||
Hornersville | 1875-Present | 63855 | 36.062694 | 90.081643 | ||
Kennett | 1860-1863, 1867-Present | 63857 | 36.240656 | 90.049057 | ||
Kuttania | 1922-1923 | |||||
Lone Pine | 1876-1877 | |||||
Lulu | 1886-1904 | |||||
Malden | 1877-Present | 63863 | 36.567209 | 89.973679 | ||
Manley | 1908-1918 | |||||
Mc Guire | 1905-1914 | |||||
Mize | 1883-1883 | |||||
Moark | 1900-1905 | |||||
Nesbit | 1887-1902, 1904-1905 | |||||
Octa | 1903-1908 | |||||
Paragon | 1900-1901 | |||||
Paulding | 1900-1918 | |||||
Rives | 1915-Present | 63875 | 36.427945 | 89.700234 | ||
Rushcreek | 1906-1909 | |||||
Senath | 1881-Present | 63876 | 36.132428 | 90.163224 | ||
Shipley | 1903-1913 | |||||
Smith | 1883-1883 | |||||
Sumack | 1889-1896 | |||||
Townley | 1905-1919 | |||||
Valley Ridge | 1878-1894 | |||||
Valleyridge | 1894-1908 | |||||
Vincit | 1880-1909 | |||||
West Prairie | 1854-1877 | |||||
White Oak | 1891-1895 | 63880 | 36.347215 | 89.816362 | ||
Whiteoak | 1895-Present | |||||
Wilhemina | 1911-1957 | |||||
Wrightville | 1869-1907 |
Updated: 12/29/2013 14:18:01